Where to start with Prince
Start with Beautiful, Loved and Blessed — 3121, 2006. That is the track sitting closest to the centre of all 206 Prince tracks in Zubissou Sounds — a listening room of 15,847 tracks placed one at a time by hand, not an algorithm.
This page is not a discography and not a ranking. It describes exactly one thing: the 206 Prince tracks that one person put in one room, and where they sit relative to each other. The starting point above is chosen by a rule you can check — of the 206 tracks, it is the one nearest the average position on the four knobs the room runs on, and where two sit equally close the one on a named record wins. Nothing here calls any record better than any other.
It is spread thin and wide — 206 tracks across 19 different records, which is a browsing history rather than a shelf of favourites.
The mood knob swings 69 points across these tracks, the widest of the four — it is the axis this artist actually travels along in this room.
Three ways in
The one track, if you only play one
Beautiful, Loved and Blessed — 3121, 2006. Of the 206 Prince tracks here, this one sits closest to the average of all of them across the four knobs the room runs on. It is the least surprising thing in the collection, which is exactly what an entry point should be.
If you want the melancholy end
It's Gonna Be Lonely — PRINCE, 1979. The lowest mood reading of any Prince track in the room (27 out of 100). This is as far towards melancholy as the collection goes.
If you want the euphoric end
Delirious — 1999, 1982. The highest mood reading here, at 96 out of 100 — a 69-point swing across the collection towards euphoric.
Where Prince sits in the room
Zubissou Sounds does not have playlists or genres you click. It has knobs. Every track carries a position on each one, set by hand when the track was added, and you find music by setting the room to a state rather than by searching for a name. These are Prince's average coordinates and the range they cover.
All four run 0–100. They are placed by a person, not derived from audio analysis or from any streaming service's feature data.
What is here, record by record
| Album | Year | Tracks |
|---|---|---|
| [Love Symbol] | 1992 | 18 |
| The Gold Experience | 1995 | 18 |
| Sign O' The Times | 1987 | 16 |
| Diamonds And Pearls | 1991 | 13 |
| ART OFFICIAL AGE | 2014 | 13 |
| Parade | 1986 | 12 |
| Musicology | 2004 | 12 |
| 3121 | 2006 | 12 |
| 1999 | 1982 | 11 |
| PRINCE | 1979 | 10 |
| Purple Rain | 1984 | 9 |
| Piano & A Microphone 1983 | 1983 | 9 |
| For You | 1978 | 9 |
| Around The World In A Day | 1985 | 9 |
| Lovesexy | 1988 | 9 |
| Batman | 1989 | 9 |
| Controversy | 1981 | 8 |
| Dirty Mind | 1980 | 8 |
| Thieves In The Temple | — | 1 |
Every Prince track in the room
| Track | Album | Year |
|---|---|---|
| Baby | For You | 1978 |
| Crazy You | For You | 1978 |
| For You | For You | 1978 |
| I'm Yours | For You | 1978 |
| In Love | For You | 1978 |
| Just as Long as We're Together | For You | 1978 |
| My Love Is Forever | For You | 1978 |
| So Blue | For You | 1978 |
| Soft and Wet | For You | 1978 |
| Friday Night | PRINCE | 1979 |
| It's Gonna Be Lonely | PRINCE | 1979 |
| Love U (is all I wanna do) | PRINCE | 1979 |
| ความรู้สึก (In My Mind) | PRINCE | 1979 |
| จับตาดูให้ดีดี | PRINCE | 1979 |
| จับตาดูให้ดีดี (piano version) | PRINCE | 1979 |
| ฉันจะรอ | PRINCE | 1979 |
| มีค่าแค่ message | PRINCE | 1979 |
| เพื่อนกันไม่ทําแบบนี้ | PRINCE | 1979 |
| ไดอารี่ | PRINCE | 1979 |
| Dirty Mind | Dirty Mind | 1980 |
| Do It All Night | Dirty Mind | 1980 |
| Gotta Broken Heart Again | Dirty Mind | 1980 |
| Head | Dirty Mind | 1980 |
| Partyup | Dirty Mind | 1980 |
| Sister | Dirty Mind | 1980 |
| Uptown | Dirty Mind | 1980 |
| When You Were Mine | Dirty Mind | 1980 |
| Annie Christian | Controversy | 1981 |
| Controversy | Controversy | 1981 |
| Do Me, Baby | Controversy | 1981 |
| Jack U Off | Controversy | 1981 |
| Let's Work | Controversy | 1981 |
| Private Joy | Controversy | 1981 |
| Ronnie, Talk to Russia | Controversy | 1981 |
| Sexuality | Controversy | 1981 |
| 1999 | 1999 | 1982 |
| All the Critics Love U in New York | 1999 | 1982 |
| Automatic | 1999 | 1982 |
| D.M.S.R. | 1999 | 1982 |
| Delirious | 1999 | 1982 |
| Free | 1999 | 1982 |
| International Lover | 1999 | 1982 |
| Lady Cab Driver | 1999 | 1982 |
| Let's Pretend We're Married | 1999 | 1982 |
| Little Red Corvette | 1999 | 1982 |
| Something in the Water (Does Not Compute) | 1999 | 1982 |
| 17 Days - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| A Case of You - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| Cold Coffee & Cocaine - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| International Lover - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| Mary Don't You Weep - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| Purple Rain - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| Strange Relationship - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| Wednesday - Piano & A Microphone 1983 Version | Piano & A Microphone 1983 | 1983 |
| Why the Butterflies | Piano & A Microphone 1983 | 1983 |
| Baby I'm a Star | Purple Rain | 1984 |
| Computer Blue | Purple Rain | 1984 |
| Darling Nikki | Purple Rain | 1984 |
| I Would Die 4 U | Purple Rain | 1984 |
| Let's Go Crazy | Purple Rain | 1984 |
| Purple Rain | Purple Rain | 1984 |
| Take Me with U | Purple Rain | 1984 |
| The Beautiful Ones | Purple Rain | 1984 |
| When Doves Cry | Purple Rain | 1984 |
| America - 2025 Remaster | Around The World In A Day | 1985 |
| Around the World in a Day - 2025 Remaster | Around The World In A Day | 1985 |
| Condition of the Heart - 2025 Remaster | Around The World In A Day | 1985 |
| Paisley Park - 2025 Remaster | Around The World In A Day | 1985 |
| Pop Life - 2025 Remaster | Around The World In A Day | 1985 |
| Raspberry Beret - 2025 Remaster | Around The World In A Day | 1985 |
| Tamborine - 2025 Remaster | Around The World In A Day | 1985 |
| Temptation - 2025 Remaster | Around The World In A Day | 1985 |
| The Ladder - 2025 Remaster | Around The World In A Day | 1985 |
| Anotherloverholenyohead | Parade | 1986 |
| Christopher Tracy's Parade | Parade | 1986 |
| Do U Lie? | Parade | 1986 |
| Girls & Boys | Parade | 1986 |
| I Wonder U | Parade | 1986 |
| Kiss | Parade | 1986 |
| Life Can Be so Nice | Parade | 1986 |
| Mountains | Parade | 1986 |
| New Position | Parade | 1986 |
| Sometimes It Snows in April | Parade | 1986 |
| Under the Cherry Moon | Parade | 1986 |
| Venus De Milo | Parade | 1986 |
| Adore - 2020 Remaster | Sign O' The Times | 1987 |
| Forever In My Life - 2020 Remaster | Sign O' The Times | 1987 |
| Hot Thing - 2020 Remaster | Sign O' The Times | 1987 |
| Housequake - 2020 Remaster | Sign O' The Times | 1987 |
| I Could Never Take The Place Of Your Man - 2020 Remaster | Sign O' The Times | 1987 |
| If I Was Your Girlfriend - 2020 Remaster | Sign O' The Times | 1987 |
| It - 2020 Remaster | Sign O' The Times | 1987 |
| It's Gonna Be A Beautiful Night - 2020 Remaster | Sign O' The Times | 1987 |
| Play In The Sunshine - 2020 Remaster | Sign O' The Times | 1987 |
| Sign O' The Times - 2020 Remaster | Sign O' The Times | 1987 |
| Slow Love - 2020 Remaster | Sign O' The Times | 1987 |
| Starfish And Coffee - 2020 Remaster | Sign O' The Times | 1987 |
| Strange Relationship - 2020 Remaster | Sign O' The Times | 1987 |
| The Ballad Of Dorothy Parker - 2020 Remaster | Sign O' The Times | 1987 |
| The Cross - 2020 Remaster | Sign O' The Times | 1987 |
| U Got The Look - 2020 Remaster | Sign O' The Times | 1987 |
| Alphabet St. | Lovesexy | 1988 |
| Anna Stesia | Lovesexy | 1988 |
| Dance On | Lovesexy | 1988 |
| Eye No | Lovesexy | 1988 |
| Glam Slam | Lovesexy | 1988 |
| I Wish U Heaven | Lovesexy | 1988 |
| Lovesexy | Lovesexy | 1988 |
| Positivity | Lovesexy | 1988 |
| When 2 R In Love | Lovesexy | 1988 |
| Batdance | Batman | 1989 |
| Electric Chair | Batman | 1989 |
| Lemon Crush | Batman | 1989 |
| Partyman | Batman | 1989 |
| Scandalous | Batman | 1989 |
| The Arms of Orion | Batman | 1989 |
| The Future | Batman | 1989 |
| Trust | Batman | 1989 |
| Vicki Waiting | Batman | 1989 |
| Cream - 2023 remaster | Diamonds And Pearls | 1991 |
| Daddy Pop - 2023 remaster | Diamonds And Pearls | 1991 |
| Diamonds and Pearls - 2023 remaster | Diamonds And Pearls | 1991 |
| Gett Off - 2023 remaster | Diamonds And Pearls | 1991 |
| Insatiable - 2023 remaster | Diamonds And Pearls | 1991 |
| Jughead - 2023 remaster | Diamonds And Pearls | 1991 |
| Live 4 Love - 2023 remaster | Diamonds And Pearls | 1991 |
| Money Don't Matter 2 Night - 2023 remaster | Diamonds And Pearls | 1991 |
| Push - 2023 remaster | Diamonds And Pearls | 1991 |
| Strollin' - 2023 remaster | Diamonds And Pearls | 1991 |
| Thunder - 2023 remaster | Diamonds And Pearls | 1991 |
| Walk Don't Walk - 2023 remaster | Diamonds And Pearls | 1991 |
| Willing and Able - 2023 remaster | Diamonds And Pearls | 1991 |
| 3 Chains O' Gold | [Love Symbol] | 1992 |
| 7 | [Love Symbol] | 1992 |
| And God Created Woman | [Love Symbol] | 1992 |
| Arrogance | [Love Symbol] | 1992 |
| Blue Light | [Love Symbol] | 1992 |
| Damn U | [Love Symbol] | 1992 |
| I Wanna Melt with U | [Love Symbol] | 1992 |
| Love 2 the 9's | [Love Symbol] | 1992 |
| My Name Is Prince | [Love Symbol] | 1992 |
| Segue I | [Love Symbol] | 1992 |
| Segue II | [Love Symbol] | 1992 |
| Sexy M.F. | [Love Symbol] | 1992 |
| Sweet Baby | [Love Symbol] | 1992 |
| The Continental | [Love Symbol] | 1992 |
| The Flow | [Love Symbol] | 1992 |
| The Max | [Love Symbol] | 1992 |
| The Morning Papers | [Love Symbol] | 1992 |
| The Sacrifice of Victor | [Love Symbol] | 1992 |
| 319 | The Gold Experience | 1995 |
| Billy Jack Bitch | The Gold Experience | 1995 |
| Dolphin | The Gold Experience | 1995 |
| Endorphinmachine | The Gold Experience | 1995 |
| Eye Hate U | The Gold Experience | 1995 |
| Gold | The Gold Experience | 1995 |
| Now | The Gold Experience | 1995 |
| NPG Operator #1 | The Gold Experience | 1995 |
| NPG Operator #2 | The Gold Experience | 1995 |
| NPG Operator #3 | The Gold Experience | 1995 |
| NPG Operator #4 | The Gold Experience | 1995 |
| NPG Operator #5 | The Gold Experience | 1995 |
| NPG Operator #6 | The Gold Experience | 1995 |
| P. Control | The Gold Experience | 1995 |
| Shhh | The Gold Experience | 1995 |
| Shy | The Gold Experience | 1995 |
| The Most Beautiful Girl In the World | The Gold Experience | 1995 |
| We March | The Gold Experience | 1995 |
| A Million Days | Musicology | 2004 |
| Call My Name | Musicology | 2004 |
| Cinnamon Girl | Musicology | 2004 |
| Dear Mr. Man | Musicology | 2004 |
| If Eye Was the Man In Ur Life | Musicology | 2004 |
| Illusion, Coma, Pimp & Circumstance | Musicology | 2004 |
| Life 'O' the Party | Musicology | 2004 |
| Musicology | Musicology | 2004 |
| On the Couch | Musicology | 2004 |
| Reflection | Musicology | 2004 |
| The Marrying Kind | Musicology | 2004 |
| What Do U Want Me 2 Do? | Musicology | 2004 |
| 3121 | 3121 | 2006 |
| Beautiful, Loved and Blessed | 3121 | 2006 |
| Black Sweat | 3121 | 2006 |
| Fury | 3121 | 2006 |
| Get On the Boat | 3121 | 2006 |
| Incense and Candles | 3121 | 2006 |
| Lolita | 3121 | 2006 |
| Love | 3121 | 2006 |
| Satisfied | 3121 | 2006 |
| Te Amo Corazón | 3121 | 2006 |
| The Dance | 3121 | 2006 |
| The Word | 3121 | 2006 |
| affirmation I & II | ART OFFICIAL AGE | 2014 |
| affirmation III | ART OFFICIAL AGE | 2014 |
| ART OFFICIAL CAGE | ART OFFICIAL AGE | 2014 |
| BREAKDOWN | ART OFFICIAL AGE | 2014 |
| BREAKFAST CAN WAIT | ART OFFICIAL AGE | 2014 |
| CLOUDS | ART OFFICIAL AGE | 2014 |
| FUNKNROLL | ART OFFICIAL AGE | 2014 |
| THE GOLD STANDARD | ART OFFICIAL AGE | 2014 |
| THIS COULD BE US | ART OFFICIAL AGE | 2014 |
| TIME | ART OFFICIAL AGE | 2014 |
| U KNOW | ART OFFICIAL AGE | 2014 |
| WAY BACK HOME | ART OFFICIAL AGE | 2014 |
| WHAT IT FEELS LIKE | ART OFFICIAL AGE | 2014 |
| Thieves In The Temple (Remix) (Extended LP Version) | Thieves In The Temple | — |
Near neighbours in this room
These are the artists whose average knob position sits nearest to Prince's in this room. It is a coordinate match, not a claim that they sound alike.
- Where to start with James Brown — funk, 57 tracks
- Where to start with Bob Marley & The Wailers — reggae, 18 tracks
- Where to start with Stevie Wonder — soul, 16 tracks
What the open databases say
MusicBrainz lists Prince as a solo artist, from Minneapolis, the United States and born in 1958. Its contributors tag the artist funk, pop, rock, contemporary r&b and funk rock. These are the open database's facts, not mine — you can check them against the MusicBrainz entry.
Questions
How many Prince tracks are in Zubissou Sounds?
There are 206, across 19 albums. 205 of them carry a date, running from 1978 to 2014. That is the whole of what this room holds — it is one person's collection, not a discography.
Is this a best-of, or a ranking?
No. Nothing here is ranked and no track is called better than another. The starting point is picked by arithmetic — the track closest to the centre of all the others on four measured axes — and the rule is printed above so you can disagree with it.
Where do the knob numbers come from?
They are set by hand, one track at a time, by the person who added the track. They are not audio analysis and not a Spotify feature. Mood, energy, density and the head/body balance each run 0 to 100. All 206 of these tracks have been read individually — nothing on this page is running on a default.
Can I listen to these here?
Not yet from this page. Zubissou Sounds is in private beta — the room itself plays through Spotify, and 206 of these 206 tracks are matched to a Spotify ID and ready to play the moment you are in. The waitlist form is at the bottom of this page.