The room › Artists › The Beatles
Where to start with The Beatles
Start with Maxwell's Silver Hammer - Remastered 2009 — Abbey Road, 1969. That is the track sitting closest to the centre of all 196 The Beatles tracks in Zubissou Sounds — a listening room of 15,847 tracks placed one at a time by hand, not an algorithm.
This page is not a discography and not a ranking. It describes exactly one thing: the 196 The Beatles tracks that one person put in one room, and where they sit relative to each other. The starting point above is chosen by a rule you can check — of the 196 tracks, it is the one nearest the average position on the four knobs the room runs on, and where two sit equally close the one on a named record wins. Nothing here calls any record better than any other.
It is spread thin and wide — 196 tracks across 17 different records, which is a browsing history rather than a shelf of favourites.
The tracks are filed across 4 genres, most often rock, classic rock and eclectic, so the room does not treat this as a single-shelf artist.
The mood knob swings 82 points across these tracks, the widest of the four — it is the axis this artist actually travels along in this room.
Three ways in
The one track, if you only play one
Maxwell's Silver Hammer - Remastered 2009 — Abbey Road, 1969. Of the 195 The Beatles tracks here that have actually been listened to, this one sits closest to the average of them across the four knobs the room runs on. The other 1 arrived carrying the default for their genre, and averaging a placeholder in would move the centre towards nothing. It is the least surprising thing among the tracks that were read, which is what an entry point should be.
If you want the melancholy end
Blue Jay Way - Remastered 2009 — Magical Mystery Tour, 1967. The lowest mood reading of any The Beatles track in the room (4 out of 100). This is as far towards melancholy as the collection goes.
If you want the euphoric end
When I Get Home - Remastered 2009 — A Hard Day's Night, 1964. The highest mood reading here, at 86 out of 100 — a 82-point swing across the collection towards euphoric.
Where The Beatles sits in the room
Zubissou Sounds does not have playlists or genres you click. It has knobs. Every track carries a position on each one, set by hand when the track was added, and you find music by setting the room to a state rather than by searching for a name. These are The Beatles's average coordinates and the range they cover.
All four run 0–100. They are placed by a person, not derived from audio analysis or from any streaming service's feature data.
What is here, record by record
| Album | Year | Tracks |
|---|---|---|
| The Beatles | 1968 | 30 |
| Abbey Road | 1969 | 17 |
| Please Please Me | 1963 | 14 |
| With The Beatles | 1963 | 14 |
| Beatles For Sale | 1964 | 14 |
| Help! | 1965 | 14 |
| Rubber Soul | 1965 | 14 |
| Revolver | 1966 | 14 |
| A Hard Day's Night | 1964 | 13 |
| Sgt. Pepper's Lonely Hearts Club Band | 1967 | 13 |
| Yellow Submarine | 1969 | 12 |
| Let It Be | 1970 | 12 |
| Magical Mystery Tour | 1967 | 11 |
| Past Masters 2 | 1988 | 1 |
| Anthology 1 | 1995 | 1 |
| Past Masters (Vols. 1 & 2 / Remastered) | 1988 | 1 |
| The Beatles 1967 - 1970 (Remastered) | 1973 | 1 |
Every The Beatles track in the room
| Track | Album | Year |
|---|---|---|
| A Taste Of Honey - Remastered 2009 | Please Please Me | 1963 |
| Anna (Go To Him) - Remastered 2009 | Please Please Me | 1963 |
| Ask Me Why - Remastered 2009 | Please Please Me | 1963 |
| Baby It's You - Remastered 2009 | Please Please Me | 1963 |
| Boys - Remastered 2009 | Please Please Me | 1963 |
| Chains - Remastered 2009 | Please Please Me | 1963 |
| Do You Want To Know A Secret - Remastered 2009 | Please Please Me | 1963 |
| I Saw Her Standing There - Remastered 2009 | Please Please Me | 1963 |
| Love Me Do - Remastered 2009 | Please Please Me | 1963 |
| Misery - Remastered 2009 | Please Please Me | 1963 |
| P.S. I Love You - Remastered 2009 | Please Please Me | 1963 |
| Please Please Me - Remastered 2009 | Please Please Me | 1963 |
| There's A Place - Remastered 2009 | Please Please Me | 1963 |
| Twist And Shout - Remastered 2009 | Please Please Me | 1963 |
| All I've Got To Do - Remastered 2009 | With The Beatles | 1963 |
| All My Loving - Remastered 2009 | With The Beatles | 1963 |
| Devil In Her Heart - Remastered 2009 | With The Beatles | 1963 |
| Don't Bother Me - Remastered 2009 | With The Beatles | 1963 |
| Hold Me Tight - Remastered 2009 | With The Beatles | 1963 |
| I Wanna Be Your Man - Remastered 2009 | With The Beatles | 1963 |
| It Won't Be Long - Remastered 2009 | With The Beatles | 1963 |
| Little Child - Remastered 2009 | With The Beatles | 1963 |
| Money (That's What I Want) - Remastered 2009 | With The Beatles | 1963 |
| Not A Second Time - Remastered 2009 | With The Beatles | 1963 |
| Please Mister Postman - Remastered 2009 | With The Beatles | 1963 |
| Roll Over Beethoven - Remastered 2009 | With The Beatles | 1963 |
| Till There Was You - Remastered 2009 | With The Beatles | 1963 |
| You Really Got A Hold On Me - Remastered 2009 | With The Beatles | 1963 |
| A Hard Day's Night - Remastered 2009 | A Hard Day's Night | 1964 |
| And I Love Her - Remastered 2009 | A Hard Day's Night | 1964 |
| Any Time At All - Remastered 2009 | A Hard Day's Night | 1964 |
| Can't Buy Me Love - Remastered 2009 | A Hard Day's Night | 1964 |
| I Should Have Known Better - Remastered 2009 | A Hard Day's Night | 1964 |
| I'll Be Back - Remastered 2009 | A Hard Day's Night | 1964 |
| I'll Cry Instead - Remastered 2009 | A Hard Day's Night | 1964 |
| I'm Happy Just To Dance With You - Remastered 2009 | A Hard Day's Night | 1964 |
| If I Fell - Remastered 2009 | A Hard Day's Night | 1964 |
| Tell Me Why - Remastered 2009 | A Hard Day's Night | 1964 |
| Things We Said Today - Remastered 2009 | A Hard Day's Night | 1964 |
| When I Get Home - Remastered 2009 | A Hard Day's Night | 1964 |
| You Can't Do That - Remastered 2009 | A Hard Day's Night | 1964 |
| Baby's In Black - Remastered 2009 | Beatles For Sale | 1964 |
| Eight Days A Week - Remastered 2009 | Beatles For Sale | 1964 |
| Every Little Thing - Remastered 2009 | Beatles For Sale | 1964 |
| Everybody's Trying To Be My Baby - Remastered 2009 | Beatles For Sale | 1964 |
| Honey Don't - Remastered 2009 | Beatles For Sale | 1964 |
| I Don't Want To Spoil The Party - Remastered 2009 | Beatles For Sale | 1964 |
| I'll Follow The Sun - Remastered 2009 | Beatles For Sale | 1964 |
| I'm A Loser - Remastered 2009 | Beatles For Sale | 1964 |
| Kansas City / Hey-Hey-Hey-Hey - Medley / Remastered 2009 | Beatles For Sale | 1964 |
| Mr Moonlight - Remastered 2009 | Beatles For Sale | 1964 |
| No Reply - Remastered 2009 | Beatles For Sale | 1964 |
| Rock And Roll Music - Remastered 2009 | Beatles For Sale | 1964 |
| What You're Doing - Remastered 2009 | Beatles For Sale | 1964 |
| Words Of Love - Remastered 2009 | Beatles For Sale | 1964 |
| Act Naturally - Remastered | Help! | 1965 |
| Another Girl - Remastered | Help! | 1965 |
| Dizzy Miss Lizzy - Remastered | Help! | 1965 |
| Help! - Remastered | Help! | 1965 |
| I Need You - Remastered | Help! | 1965 |
| I've Just Seen A Face - Remastered | Help! | 1965 |
| It's Only Love - Remastered | Help! | 1965 |
| Tell Me What You See - Remastered | Help! | 1965 |
| The Night Before - Remastered | Help! | 1965 |
| Ticket To Ride - Remastered | Help! | 1965 |
| Yesterday - Remastered | Help! | 1965 |
| You Like Me Too Much - Remastered | Help! | 1965 |
| You're Going To Lose That Girl - Remastered | Help! | 1965 |
| You've Got To Hide Your Love Away - Remastered | Help! | 1965 |
| Drive My Car - Remastered | Rubber Soul | 1965 |
| Girl - Remastered | Rubber Soul | 1965 |
| I'm Looking Through You - Remastered | Rubber Soul | 1965 |
| If I Needed Someone - Remastered | Rubber Soul | 1965 |
| In My Life - Remastered | Rubber Soul | 1965 |
| Michelle - Remastered | Rubber Soul | 1965 |
| Norwegian Wood (This Bird Has Flown) - Remastered | Rubber Soul | 1965 |
| Nowhere Man - Remastered | Rubber Soul | 1965 |
| Run For Your Life - Remastered | Rubber Soul | 1965 |
| The Word - Remastered | Rubber Soul | 1965 |
| Think For Yourself - Remastered | Rubber Soul | 1965 |
| Wait - Remastered | Rubber Soul | 1965 |
| What Goes On - Remastered | Rubber Soul | 1965 |
| You Won't See Me - Remastered | Rubber Soul | 1965 |
| And Your Bird Can Sing - Remastered | Revolver | 1966 |
| Doctor Robert - Remastered | Revolver | 1966 |
| Eleanor Rigby - Remastered | Revolver | 1966 |
| For No One - Remastered | Revolver | 1966 |
| Good Day Sunshine - Remastered | Revolver | 1966 |
| Got To Get You Into My Life - Remastered | Revolver | 1966 |
| Here, There And Everywhere - Remastered | Revolver | 1966 |
| I Want To Tell You - Remastered | Revolver | 1966 |
| I'm Only Sleeping - Remastered | Revolver | 1966 |
| Love You To - Remastered | Revolver | 1966 |
| She Said She Said - Remastered | Revolver | 1966 |
| Taxman - Remastered | Revolver | 1966 |
| Tomorrow Never Knows - Remastered | Revolver | 1966 |
| Yellow Submarine - Remastered | Revolver | 1966 |
| All You Need Is Love - Remastered 2009 | Magical Mystery Tour | 1967 |
| Baby, You're A Rich Man - Remastered 2009 | Magical Mystery Tour | 1967 |
| Blue Jay Way - Remastered 2009 | Magical Mystery Tour | 1967 |
| Flying - Remastered 2009 | Magical Mystery Tour | 1967 |
| Hello, Goodbye - Remastered 2009 | Magical Mystery Tour | 1967 |
| I Am The Walrus - Remastered 2009 | Magical Mystery Tour | 1967 |
| Magical Mystery Tour - Remastered 2009 | Magical Mystery Tour | 1967 |
| Penny Lane - Remastered 2009 | Magical Mystery Tour | 1967 |
| Strawberry Fields Forever - Remastered 2009 | Magical Mystery Tour | 1967 |
| The Fool On The Hill - Remastered 2009 | Magical Mystery Tour | 1967 |
| Your Mother Should Know - Remastered 2009 | Magical Mystery Tour | 1967 |
| A Day In The Life - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Being For The Benefit Of Mr. Kite! - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Fixing A Hole - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Getting Better - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Good Morning Good Morning - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Lovely Rita - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Lucy In The Sky With Diamonds - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Sgt. Pepper's Lonely Hearts Club Band - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Sgt. Pepper's Lonely Hearts Club Band - Reprise / Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| She's Leaving Home - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| When I'm Sixty Four - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| With A Little Help From My Friends - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Within You Without You - Remastered 2009 | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Back In The U.S.S.R. - Remastered | The Beatles | 1968 |
| Birthday - Remastered | The Beatles | 1968 |
| Blackbird - Remastered | The Beatles | 1968 |
| Cry Baby Cry - Remastered | The Beatles | 1968 |
| Dear Prudence - Remastered | The Beatles | 1968 |
| Don't Pass Me By - Remastered | The Beatles | 1968 |
| Everybody's Got Something To Hide Except Me And My Monkey - Remastered | The Beatles | 1968 |
| Glass Onion - Remastered | The Beatles | 1968 |
| Good Night - Remastered | The Beatles | 1968 |
| Happiness Is A Warm Gun - Remastered | The Beatles | 1968 |
| Helter Skelter - Remastered | The Beatles | 1968 |
| Honey Pie - Remastered | The Beatles | 1968 |
| I Will - Remastered | The Beatles | 1968 |
| I'm So Tired - Remastered | The Beatles | 1968 |
| Julia - Remastered 2009 | The Beatles | 1968 |
| Long, Long, Long - Remastered | The Beatles | 1968 |
| Martha My Dear - Remastered | The Beatles | 1968 |
| Mother Nature's Son - Remastered | The Beatles | 1968 |
| Ob-La-Di, Ob-La-Da - Remastered | The Beatles | 1968 |
| Piggies - Remastered | The Beatles | 1968 |
| Revolution 1 - Remastered | The Beatles | 1968 |
| Revolution 9 - Remastered | The Beatles | 1968 |
| Rocky Raccoon - Remastered | The Beatles | 1968 |
| Savoy Truffle - Remastered | The Beatles | 1968 |
| Sexy Sadie - Remastered | The Beatles | 1968 |
| The Continuing Story Of Bungalow Bill - Remastered | The Beatles | 1968 |
| While My Guitar Gently Weeps - Remastered | The Beatles | 1968 |
| Why Don't We Do It In The Road? - Remastered | The Beatles | 1968 |
| Wild Honey Pie - Remastered | The Beatles | 1968 |
| Yer Blues - Remastered | The Beatles | 1968 |
| Because - Remastered 2009 | Abbey Road | 1969 |
| Carry That Weight - Remastered 2009 | Abbey Road | 1969 |
| Come Together - Remastered 2009 | Abbey Road | 1969 |
| Golden Slumbers - Remastered 2009 | Abbey Road | 1969 |
| Her Majesty - Remastered 2009 | Abbey Road | 1969 |
| Here Comes The Sun - Remastered 2009 | Abbey Road | 1969 |
| I Want You (She's So Heavy) - Remastered 2009 | Abbey Road | 1969 |
| Maxwell's Silver Hammer - Remastered 2009 | Abbey Road | 1969 |
| Mean Mr Mustard - Remastered 2009 | Abbey Road | 1969 |
| Octopus's Garden - Remastered 2009 | Abbey Road | 1969 |
| Oh! Darling - Remastered 2009 | Abbey Road | 1969 |
| Polythene Pam - Remastered 2009 | Abbey Road | 1969 |
| She Came In Through The Bathroom Window - Remastered 2009 | Abbey Road | 1969 |
| Something - Remastered 2009 | Abbey Road | 1969 |
| Sun King - Remastered 2009 | Abbey Road | 1969 |
| The End - Remastered 2009 | Abbey Road | 1969 |
| You Never Give Me Your Money - Remastered 2009 | Abbey Road | 1969 |
| All Together Now - Remastered 2009 | Yellow Submarine | 1969 |
| Hey Bulldog - Remastered 2009 | Yellow Submarine | 1969 |
| It's All Too Much - Remastered 2009 | Yellow Submarine | 1969 |
| March Of The Meanies - Remastered 2009 | Yellow Submarine | 1969 |
| Only A Northern Song - Remastered 2009 | Yellow Submarine | 1969 |
| Pepperland - Remastered 2009 | Yellow Submarine | 1969 |
| Pepperland Laid Waste - Remastered 2009 | Yellow Submarine | 1969 |
| Sea Of Holes - Remastered 2009 | Yellow Submarine | 1969 |
| Sea Of Monsters - Remastered 2009 | Yellow Submarine | 1969 |
| Sea Of Time - Remastered 2009 | Yellow Submarine | 1969 |
| Yellow Submarine - Remastered 2009 | Yellow Submarine | 1969 |
| Yellow Submarine In Pepperland - Remastered 2009 | Yellow Submarine | 1969 |
| Across The Universe - Remastered 2009 | Let It Be | 1970 |
| Dig A Pony - Remastered 2009 | Let It Be | 1970 |
| Dig It - Remastered 2009 | Let It Be | 1970 |
| For You Blue - Remastered 2009 | Let It Be | 1970 |
| Get Back - Remastered 2009 | Let It Be | 1970 |
| I Me Mine - Remastered 2009 | Let It Be | 1970 |
| I've Got A Feeling - Remastered 2009 | Let It Be | 1970 |
| Let It Be - Remastered 2009 | Let It Be | 1970 |
| Maggie Mae - Remastered 2009 | Let It Be | 1970 |
| One After 909 - Remastered 2009 | Let It Be | 1970 |
| The Long And Winding Road - Remastered 2009 | Let It Be | 1970 |
| Two Of Us - Remastered 2009 | Let It Be | 1970 |
| Don't Let Me Down - Remastered 2009 | The Beatles 1967 - 1970 (Remastered) | 1973 |
| The Inner Light - Remastered 2009 | Past Masters (Vols. 1 & 2 / Remastered) | 1988 |
| Lady Madonna | Past Masters 2 | 1988 |
| Besame Mucho - June 1962 Version | Anthology 1 | 1995 |
Near neighbours in this room
These are the artists whose average knob position sits nearest to The Beatles's in this room. It is a coordinate match, not a claim that they sound alike.
- Where to start with Delaney Bramlett — rock, 10 tracks
- Where to start with The Rolling Stones — rock, 26 tracks
- Where to start with Les Claypool — rock, 12 tracks
What the open databases say
MusicBrainz lists The Beatles as a group, from Liverpool, the United Kingdom and formed in 1960. Its contributors tag the artist rock, pop, psychedelic pop, merseybeat and british invasion. These are the open database's facts, not mine — you can check them against the MusicBrainz entry.
Questions
How many The Beatles tracks are in Zubissou Sounds?
There are 196, across 17 albums. 196 of them carry a date, running from 1963 to 1995. That is the whole of what this room holds — it is one person's collection, not a discography.
Is this a best-of, or a ranking?
No. Nothing here is ranked and no track is called better than another. The starting point is picked by arithmetic — the track closest to the centre of all the others on four measured axes — and the rule is printed above so you can disagree with it.
Where do the knob numbers come from?
They are set by hand, one track at a time, by the person who added the track. They are not audio analysis and not a Spotify feature. Mood, energy, density and the head/body balance each run 0 to 100. 195 of these 196 tracks have been read that way. The other 1 arrived with the default for their genre and nobody has listened to them yet, so they are left out of the centre, the ends and the spread quoted above.
Can I listen to these here?
Not yet from this page. Zubissou Sounds is in private beta — the room itself plays through Spotify, and 196 of these 196 tracks are matched to a Spotify ID and ready to play the moment you are in. The waitlist form is at the bottom of this page.